Study In Germany
Learn. Live. Thrive in one of the safest and most diverse countries
Why Study in Germany?
Cost Of Living
| Item | Average Monthly Cost |
|---|---|
| Accommodation | €300 – €600 |
| Food | €150 – €250 |
| Health Insurance | €100 – €120 |
| Transportation | €30 – €80 |
| Miscellaneous | €100 |
| Total | €850- €1,200 |
Cost of Studying in Germany
| Study Level | Average Tuition (AUD/year) |
|---|---|
| Bachelor’s Degree | €0 – €500 (Private Universities) €5,000 – €20,000 (Public Universities) |
| Master’s Degree | €0 – €500 (Private Universities) €6,000 – €30,000 (Public Universities) |
| MBA Programs | €500 – €1500 (Private Universities) €15,000 – €40,000 (Public Universities) |
| PhD Programs | Usually Fee (Private Universities) €5,000 – €15,000 (Public Universities) |
FAQs related to Study in Germany
Is education in Germany really free for international students?
Yes! Most public universities charge no tuition fees, even for international students. However, students must pay a semester contribution (~€250–€350) for administrative and transport costs.
Do I need to know German to study in Germany?
Not necessarily. Many Bachelor’s and Master’s programs are taught in English, especially at postgraduate level. However, knowing German helps with part-time jobs and daily life.
What is a semester contribution fee?
It’s a fee (not tuition) paid each semester for services like public transport, student support, and administration. Usually €250–€350 per semester.